Kyes Motel
       Skowhegan Motocross 07.26.03 Results
MMS Rulebook
2008 MMS
Membership Form
2008 MMS Minor
Permission Form
MDB Wallpapers
Sitemap
MaineATVs.com is sponsored by Whittemore & Sons!


Results from July 26th. Click here for the July 27th results!

CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
N250 Corey Goodell 341 3 1 4 1
N250 Gary Farrin 13 7 2 9 2
N250 Dustin Bishop 25 1 9 10 3
N250 Billy Robbins 17 4 7 11 4
N250 Steve Powers 800 9 3 12 5
N250 Matthew Sirois 316 6 6 12 6
N250 Alan Bragg 22 10 5 15 7
N250 Mike Kibbin Jr 469 13 4 17 8
N250 Robert Heald 490 11 8 19 9
N250 Andre Poulin 614 8 11 19 10
N250 James Carney 875 2 18 20 11
N250 Heath Bell 11 5 17 22 12
N250 James Read 900 14 12 26 13
N250 Sean Kelley 186y 12 16 28 14
N250 Dwayne S Wood 403 16 13 29 15
N250 Claude Mathieu 21X 18 14 32 16
N250 Tyler McCluskey 961/721 23 10 33 17
N250 Cory Pelletier 501 19 15 34 18
N250 Dennis Walley 472 15 21 36 19
N250 Chris Morse 412 17 20 37 20
N250 Michael Boudreau .0.0.7 22 19 41 21
N250 Tharren MacDougal 23 21 DNF
N250 Marco Faucher 11 20 DNF
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
50-4 Lance Harder 7 1 1 2 1
50-4 Kyle Cote 7x 2 2 4 2
50-4 Travis Cropley 47 3 3 6 3
50-4 Matthew Bragdon 88 5 4 9 4
50-4 Jaithon Crispin 111 4 5 10 5
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
50-7 Casey Poland 977 2 1 3 1
50-7 Alex Frost 8X 1 3 4 2
50-7 Aaron Erickson 618 3 2 5 3
50-7 Robert Burnham 12X 4 4 8 4
50-7 Darrick Davis 77 6 5 11 5
50-7 Trevor Lyford 30x 5 6 11 6
50-7 Nate Boucher 7X 8 7 15 7
50-7 Kyle Cote 7 7 8 15 8
50-7 Dylan Decker 92 9 9 18 9
50-7 Christopher Couture 14 10 10 20 10
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
65A Bubba Fick 965 1 2 3 1
65A Kyle Cooper 54 2 4 6 2
65A Kristofer Davis 71 6 1 7 3
65A Micheal Malo 19 5 3 8 4
65A Shawn Crute 16 3 5 8 5
65A Tyler Jones 29X 4 6 10 6
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
40+Am Michael Dorsey 210v 2 1 3 1
40+Am Andy Gagne 95v 1 2 3 2
40+Am Claude Mathieu 502v 4 3 7 3
40+Am Larry Fortin 659v 3 4 7 4
40+Ex David Klouzek 78v 1 1 2 1
40+N David Bragg 22 1 1 2 1
40+N James Read 900 2 2 4 2
40+N Marc Blais 45v 3 3 6 3
40+N Brent Haskell 731 4 4 8 4
40+N Chip Perkins 586v 6 5 11 5
40+N Henry S Lawler Jr 88 7 7 14 6
40+N Brian Elliott 957 8 8 16 7
40+N Tim McCluskey 961v DNF 6
40+N Marco Faucher 11 5 DNS
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
Womens Kim Emery 145 1 1 2 1
Womens Rachel Small 72 3 2 5 2
Womens Tasha Manning 5 2 3 5 3
Womens Kayla Lafebure 11 5 4 9 4
Womens Rebecca Miller 12 4 5 9 5
Womens Britny Therrien .0.0. 7 6 13 6
Womens Laura Reid 0.7 6 7 13 7
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
ATVY Caleb Carroll 46X 2 1 3 1
ATVY Trevor Lyford 30x 3 2 5 2
ATVY John Strout 395 4 3 7 3
ATVY Austin Thomas 41X 6 4 10 4
ATVY Devin McMahon 30 7 5 12 5
ATVY Ashley Rice 6 8 6 14 6
ATVY Austin Thomas 5 5 10 15 7
ATVY Kalob Crute 17 9 7 16 8
ATVY Dylan Pratt 12 11 8 19 9
ATVY Matthew Rice 9 10 9 19 10
ATVY Zack Stevens 77 1
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
125Am Mike Manning 11y 1 1 2 1
125Am Roland Potter Jr 24y 3 2 5 2
125Am Jamie Mayo 134 4 3 7 3
125Am Seth Taylor 19y 2 5 7 4
125Am Brian Crispin 111 5 4 9 5
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
250Am Mike Manning 11y 1 2 3 1
250Am Roland Potter Jr 24y 4 1 5 2
250Am Jamie Mayo 134 3 3 6 3
250Am Mike Iannotti 847 2 DNF
250Ex Derek Salsbury 72 1 1 2 1
250Ex Kevin Fieury 92 2 2 4 2
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
85B Craig Michaud 53y 1 1 2 1
85B Chris Goodell 340 2 2 4 2
85B Cody Lambert 5 3 5 8 3
85B Jeff Drew 48 4 6 10 4
85B Caleb Jewett 16 10 3 13 5
85B Adam Davis 876 6 9 15 6
85B Luke Elliott 45 5 11 16 7
85B Ivan Bragg 177 14 4 18 8
85B Drew Soule 637y 12 7 19 9
85B Dana Gray 92 13 8 21 10
85B Troy Gaudet 344y 9 12 21 11
85B Steven Lee 227 8 13 21 12
85B Calvin Burgess 23X 15 10 25 13
85B Ben Elliott 911 11 17 28 14
85B Mitchell Carney 787y 17 15 32 15
85B Chris Lunt 22y 18 16 34 16
85B Derek Hilton 178 19 18 37 17
85B Dylan Wiggins 12X 20 19 39 18
85B Deryck Beliveu 232 26 14 40 19
85B Blaine Hopkins 624 7
85B Kyle Foss 727 DNF
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
65B Justin Artus 396 2 1 3 1
65B Brandon Lambert 16 1 2 3 2
65B Zack Trial 32 3 3 6 3
65B Alex Brown 295 4 4 8 4
65B Mason Faucher 12 5 6 11 5
65B Ben Hilton 3 9 5 14 6
65B Robert Thomas 0.6 7 8 15 7
65B Alex Parker 188 8 8 16 8
65B Matt Blake 727 6 10 16 9
65B Logan Krah 44 10 9 19 10
65B Devin McMahon 65 11 11 22 11
65B Britny Therrien .0.0. 13 12 25 12
65B Max Bragg 234 12 15 27 13
65B Laura Reid 0.7 15 13 28 14
65B Courtney Burnham 140 14 14 28 15
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
50-O Kristofer Davis 77 1 1 2 1
50-O Casey Poland 977 2 2 4 2
50-O Aaron Erickson 618 3 3 6 3
50-O Alex Frost 8X 4 4 8 4
50-O Cameron Murray 106 5 5 10 5
50-O Joey Gower 24 6 6 12 6
50-O Nate Boucher 7X 7 8 15 7
50-O Steven Cornish 72 9 7 16 8
50-O Dylan Pratt 0.1x 10 10 20 9
50-O Kyle Cote 7 12 9 21 10
50-O Devlen Bozeman 44X 11 11 22 11
50-O Logan Cowan 1x 8 14 22 12
50-O Tenessa MacDougal 4 13 12 25 13
50-O Christopher Couture 14 14 13 27 14
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
Open Derek Salsbury 72 1 1 2 1
Open Kevin Fieury 92 2 2 4 2
Open Sean Kelley 186y 4 3 7 3
Open Talor J Graves 726 3 4 7 4
Open Steve Powers 800 5 6 11 5
Open Matthew Sirois 316 7 5 12 6
Open Andre Poulin 614 6 7 13 7
Open Dwayne S Wood 403 8 DNS
Open Mike Iannotti 847 DNF DNS
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
85C Kyle Foss 727 1 1 2 1
85C Dana Gray 92 2 2 4 2
85C Ben Elliott 911 3 3 6 3
85C Zachary Roderick 171 4 4 8 4
85C Deryck Beliveu 232 6 5 11 5
85C Tyler Leavitt 62 5 6 11 6
85C Shawn Crute 16 8 8 16 7
85C Dylan Pomerleau 192 7 9 16 8
85C Bubba Fick 965 10 7 17 9
85C Ryan Dorso 0.8 9 10 19 10
85C Nick Parent 259 11 11 22 11
85C Justin Case 17X 12 12 24 12
85C Tyler Jones X 13 13 26 13
85C Robert Thomas 0.6 14 DNS
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
125Y Corey Goodell 341 1 1 2 1
125Y Derek Colbath 986 3 3 6 2
125Y Ranleigh Elwell 407 4 5 9 3
125Y Richard Dicesare 110 6 4 10 4
125Y Justin Morrill 3 2 9 11 5
125Y Kyle Harder 7 12 2 14 6
125Y Brad Morin 65 8 7 15 7
125Y Greg Thibeault 711 10 8 18 8
125Y Brandon McBreairty 24 5 13 18 9
125Y Adam Zink 709y 13 6 19 10
125Y Brent Gagne 75y 9 11 20 11
125Y Adam Parker 196 11 10 21 12
125Y Andrew Barnett 287 7 14 21 13
125Y Adam Beaudreau 480y 14 12 26 14
125Y Derek Erickson 105 15 15 30 15
125Y Nicholas Thomas 112 17 16 33 16
125Y Henry S Lawler III 88 16 17 33 17
125Y Luke Landry 11y
125YAm Seth Taylor 19y 1 1 2 1
125YAm Paul Anthony Michaud 253y 2 2 4 2
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
30+Am Frank Brown Jr 212 1 1 2 1
30+Am Arthur Miller 24 3 2 5 2
30+Am Brian Crispin 111 2 3 5 3
30+Am Andy Gagne 95v 4 4 8 4
30+Am Marco Faucher 11 5
30+Ex David Klouzek 78v 1 1 2 1
30+N Dean Stevens 16 1 2 3 1
30+N Robert Heald 490 2 4 6 2
30+N Dennis Walley 472 3 7 10 3
30+N Allen Bryant 419 4 8 12 4
30+N John San Pedro 531 10 3 13 5
30+N Kensell Krah II 44 7 6 13 6
30+N Kevin Hicks 623 5 10 15 7
30+N David Bragg 22 12 5 17 8
30+N Brent Haskelll 731 8 9 17 9
30+N Steve Case 17x 6 12 18 10
30+N Arthur Bragdon 88 9 11 20 11
30+N Michael Boudreau .0.0.7 11 14 25 12
30+N Gary Farrin 13 DNF 1
30+N Tim McCluskey 961 DNF 13
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
N125 James Carney 875 2 1 3 1
N125 Corey Goodell 341 1 2 3 2
N125 Kyle Harder 7 8 3 11 3
N125 Billy Robbins 17 7 5 12 4
N125 Talor J Graves 726 5 9 14 5
N125 Tyler McCluskey 721 11 4 15 6
N125 Mike Kibbin Jr 469 10 7 17 7
N125 Sean Kelley 186y 14 6 20 8
N125 Derek Colbath 986 12 10 22 9
N125 Brad Morin 65 15 11 26 10
N125 Andrew Barnett 287 16 13 29 11
N125 Paul Anthony Michaud 253y 9 20 29 12
N125 Brandon Preble 51 22 8 30 13
N125 Brent Gagne 75y 13 17 30 14
N125 Richard Dicesare 110 18 14 32 15
N125 Dave Marley 406 19 15 34 16
N125 Nicholas Thomas 112 20 16 36 17
N125 Derek Erickson 105 17 19 36 18
N125 Matt Cliasso 206 21 18 39 19
N125 Adam Parker 196 DNF 12
N125 Alan Bragg 22 6
N125 Dustin Bishop 25 4
N125 Geoff Soule 117 DNF
N125 Luke Landry 11y
N125 Mathew York 926y 3
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
85A Seth Taylor 19y 1 1 2 1
85A Paul Bouchard 79y 3 2 5 2
85A Brock Davis 26 2 3 5 3
85A Bobby Hemond 951 4 4 8 4
CLASS NAME BIKE MOTO 1 MOTO 2 TOTAL SCORE
105-O Blaine Hopkins 624 2 3 5 1
105-O Craig Michaud 53y 6 1 7 2
105-O Chris Goodell 340 3 4 7 3
105-O Paul Bouchard 79y 1 7 8 4
105-O Ivan Bragg 177 5 5 10 5
105-O Bobby Hemond 951 4 6 10 6
105-O Brock Davis 26 9 2 11 7
105-O Caleb Jewett 16 7 10 17 8
105-O Jeff Drew 48 10 8 18 9
105-O Steven Lee 227 11 9 20 10
105-O Luke Elliott 45 8 15 23 11
105-O Adam Beaudreau 480y 14 11 25 12
105-O Troy Gaudet 344y 12 13 25 13
105-O Calvin Burgess 23X 15 12 27 14
105-O Mitchell Carney 787y 17 16 33 15
105-O Zachary Roderick 171 16 17 33 16
105-O Derek Hilton 178 18 18 36 17
105-O Justin Jones 17X 19 19 38 18
105-O Michael Harrell 90 20 20 40 19
105-O Chris Lunt 22y dnf 14
105-O Adam Davis 876 13
188 DNF
Website design and hosting provided by PHD Consulting, a Maine company.
Copyright © 2001 - 2008. All rights reserved.